North Stoneham Farm
From The Muniment Room, a resource for social history, family history, and local history.
(Difference between revisions)
Revision as of 07:42, 28 June 2009 (edit) Admin (Talk | contribs) ← Previous diff |
Current revision (15:53, 23 March 2010) (edit) Admin (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | {| border="0" bordercolor="#CEF2E0" cellpadding="4" cellspacing="0" cellspadding="5" align="center" style="background-color:#DFEEE4; border:1px solid #afa3bf; border-spacing:8px; margin: 1em;line-height:125%; font-size: 100%;" | + | :''This article is about the farm adjoining the River Itchen, and must be distinguished from [[Park Farm]] at North Stoneham Park.'' |
- | |- | + | |
- | |‘A road of communication ... here passes over the Itchen, and soon afterwards the towing path, crossing to the left bank of the river, displays a well watered plain, wider and richer in meadows than at any other part of its course. The farms of Chickenhall and '''Stoneham''' extend their corn lands to the very brink of the water ... a picturesque fishing lodge erected by [[John Barton Willis Fleming|John Fleming, Esq.]] ornaments the central meadows.’ <small>-''John Duthy, 1839''</small> | + | {{Template:Gazetteer Local NorthStoneham}} |
- | |} | + | |
+ | {{Quotebox green | quote=A road of communication ... here passes over the Itchen, and soon afterwards the towing path, crossing to the left bank of the river, displays a well watered plain, wider and richer in meadows than at any other part of its course. The farms of Chickenhall and '''Stoneham''' extend their corn lands to the very brink of the water ... a picturesque [[Itchen fishing lodge|fishing lodge]] erected by [[John Barton Willis Fleming|John Fleming, Esq.]] ornaments the central meadows.| source=John Duthy, 1839}} | ||
[[Image:northstonehamfarm_1930.jpg|400px|thumb|Aerial view of North Stoneham Farm in the 1930s]] | [[Image:northstonehamfarm_1930.jpg|400px|thumb|Aerial view of North Stoneham Farm in the 1930s]] | ||
Line 11: | Line 12: | ||
* [[Extract of reservations in a lease of North Stoneham Farm, 1675]] | * [[Extract of reservations in a lease of North Stoneham Farm, 1675]] | ||
* [[Photograph of persons at North Stoneham Farm, 1931]] | * [[Photograph of persons at North Stoneham Farm, 1931]] | ||
+ | * [[Lease of part of North Stoneham Farm, 1727]] | ||
==Tenants of North Stoneham Farm == | ==Tenants of North Stoneham Farm == | ||
* Thomas Houghton (1727<ref>[[Lease of North Stoneham Farm, 1727]]</ref>) | * Thomas Houghton (1727<ref>[[Lease of North Stoneham Farm, 1727]]</ref>) | ||
* Edward Bridger (1792<ref>[[Lease of North Stoneham Farm, 1792]]</ref>, 1810<ref>[[Lease of North Stoneham Farm, 1810]]</ref>) | * Edward Bridger (1792<ref>[[Lease of North Stoneham Farm, 1792]]</ref>, 1810<ref>[[Lease of North Stoneham Farm, 1810]]</ref>) | ||
+ | * James Parmiter (-1835<ref>[[List of eligible voters at North Stoneham, 1835]]; ''Hampshire Telegraph'', 24 Aug 1835</ref>) | ||
+ | * William & Edward Snook (1837<ref>[[Trust deed to bar entail, 1837]] <small>([[Historical Trust record references|WFMS]]:208 | [[102M71|HRO]] [[102M71]]/T11)</small></ref>) | ||
* Richard King (1851<ref>1851 Census</ref>) | * Richard King (1851<ref>1851 Census</ref>) | ||
* William Budd (1856) | * William Budd (1856) | ||
* Thomas Culliford (1866) | * Thomas Culliford (1866) | ||
- | * David Way (1872,1880) | + | * David Way (1861<ref>1861 Census. Way is described as a farmer of 440 acres employing 10 men and 6 boys.</ref>, 1872, 1880<ref>[[Terrier of the Stoneham Estates, 1880]]</ref>) |
- | * William Mowle [[Arnold family|Arnold]] (1900) | + | * William Mowle [[Arnold family|Arnold]] (1900, 1901<ref>1901 Census</ref>) |
* Alfred Brown Limited (1913, 1920) | * Alfred Brown Limited (1913, 1920) | ||
Line 106: | Line 110: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
+ | <div style="float:left;"> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | </div> | ||
[[Category:Fleming Estate farms]] | [[Category:Fleming Estate farms]] |
Current revision
- This article is about the farm adjoining the River Itchen, and must be distinguished from Park Farm at North Stoneham Park.
North Stoneham Common • North Stoneham Farm • Bassett • Northend • Swaythling • Burgess Street |
A road of communication ... here passes over the Itchen, and soon afterwards the towing path, crossing to the left bank of the river, displays a well watered plain, wider and richer in meadows than at any other part of its course. The farms of Chickenhall and Stoneham extend their corn lands to the very brink of the water ... a picturesque fishing lodge erected by John Fleming, Esq. ornaments the central meadows. -John Duthy, 1839 |
North Stoneham Farm, also known as Stoneham Farm, was the principal farm on the Stoneham Estate. It comprised 521 acres in 1913. It was surveyed by John Whitcher in 1818.
See also:
- Particulars of lands forming Stoneham Farm, 1659
- Extract of reservations in a lease of North Stoneham Farm, 1675
- Photograph of persons at North Stoneham Farm, 1931
- Lease of part of North Stoneham Farm, 1727
[edit]
Tenants of North Stoneham Farm
- Thomas Houghton (1727[1])
- Edward Bridger (1792[2], 1810[3])
- James Parmiter (-1835[4])
- William & Edward Snook (1837[5])
- Richard King (1851[6])
- William Budd (1856)
- Thomas Culliford (1866)
- David Way (1861[7], 1872, 1880[8])
- William Mowle Arnold (1900, 1901[9])
- Alfred Brown Limited (1913, 1920)
[edit]
Gazetteer
Building, field, &c. | Acreage | Map no. | 1818 Map no. |
Blackheath Peak Coppice | 197 | ||
Common Meadow | 207 | ||
Cottages & Garden | 220 | ||
Doncaster Turtnam | 190 | ||
Duck Decoy pond & land | 214 | ||
Far Blackheath Peak | 198 | ||
Fishing Lodge | |||
Glebe Meadow & Island | 201 | ||
Great Blackheath | 194 | ||
Great Honey Meadow | 213 | ||
Great Oxlease, Great Oxleys | 208 | ||
Great Red Field | 222 | ||
Great Turtnam | 164 | ||
Green Turtnam | 191 | ||
Inholmes Meadow | 204 | ||
Little Blackheath | 192 | ||
Little Oxlease | 212 | ||
Little Red Field | 223 | ||
Little Turtnam | 165 | ||
Lock Cottage & garden | 203 | ||
Middle Blackheath | 193 | ||
Middle Field | 225 | ||
Moor Furlong | 221 | ||
Near Blackheath Peak | 196 | ||
North Meadow | 202 | ||
Piece by old river | 211 | ||
Piece in Chicknall meadow | 199 | ||
Piece in Chicknall meadow & island | 200 | ||
River Blackheath | 195 | ||
Shepherds Field | 224 | ||
Slip in W Smythe Esq. ten Acres | 209 | ||
South Meadow | 215 | ||
South part of Great Honey Meadow | 216 | ||
The Feed of Little Honey Meadow | 217 | ||
The Feed of W Smythe Esq. ten Acres | 210 | ||
The Homestead of North Stoneham Farm | 206 | ||
The Islands | 529 | 234 | |
The Paddock | 205 |
[edit]
References
- ↑ Lease of North Stoneham Farm, 1727
- ↑ Lease of North Stoneham Farm, 1792
- ↑ Lease of North Stoneham Farm, 1810
- ↑ List of eligible voters at North Stoneham, 1835; Hampshire Telegraph, 24 Aug 1835
- ↑ Trust deed to bar entail, 1837 (WFMS:208 | HRO 102M71/T11)
- ↑ 1851 Census
- ↑ 1861 Census. Way is described as a farmer of 440 acres employing 10 men and 6 boys.
- ↑ Terrier of the Stoneham Estates, 1880
- ↑ 1901 Census